The fat found in the food you eat is known as dietary fat. Dietary fats are triglycerides, compounds made up of three fatty acids and a glycerol molecule. After fats are digested, they are either used for energy or stored as body fat.1 Fat in the diet is necessary for the absorption of some vitamins and is generally vital to proper body function.
Both plant- and animal-derived foods contain fat. The four main types of fat are saturated fat, monounsaturated fat, polyunsaturated fat, and trans fat. These fats are composed of different fatty acids. Because of their different chemical structures, they have different effects on the body. Most dietary recommendations suggest limiting saturated fats (though these recommendations have been called into question) and eating unsaturated fats in moderation.
Saturated fats are solid at room temperature and are found in meat, dairy, and coconut oil. Unsaturated fats are liquid at room temperature and are found in vegetable oils, nuts, avocados, fish, etc. For a typical 2,000 calorie diet, the Dietary Guidelines for Americans recommends eating between 44 and 78 grams of fat per day.2
Omega-3 fatty acids and omega-6 fatty acids are two types of fatty acids that get a lot of attention. They are essential fatty acids, which means the body cannot produce them itself and must instead get them from food sources.3 Both are necessary for a healthy diet, but some research suggests that the Western diet is too high in omega-6 fatty acids and too low in omega-3 fatty acids, and this unfavorable ratio might cause health problems.4
Dietary sources of omega-3 fatty acids include flax seed and fatty fish like salmon, anchovies, herring, and sardines. Omega-6 fatty acids are primarily found in vegetable oils, including corn, sunflower, and safflower oils, which are commonly used in processed foods.
Because fat has more calories per gram than protein or carbohydrates ( 9 calories per gram vs. 4 per gram), some suggest that a diet high in fat might lead to weight gain.5 Nonetheless, it is not a good idea to follow a low-fat diet, because restricting fat consumption also restricts the consumption of fats that are good and even necessary for your health.6
Though it is unclear whether it is necessary to avoid saturated fat in the diet, there is no question that you should avoid artificial trans fat. These are the trans fats made during food processing. Trans fans have been found to increase LDL cholesterol (the "bad" cholesterol) while decreasing HDL cholesterol (the "good" cholesterol).7 Read packaging to avoid synthetic trans fats, which are found in hydrogenated oils, margarine, and many snack foods.
Fatty Foods
Ingredient | g of Fat per 100g | g of Fat per 100 calories |
---|---|---|
walnut oil | 100.0 | 11.3 |
canola oil | 100.0 | 11.3 |
sesame oil | 100.0 | 11.3 |
grapeseed oil | 100.0 | 11.3 |
avocado oil | 100.0 | 11.3 |
pistachio oil | 100.0 | 11.7 |
palm oil | 100.0 | 11.3 |
vegetable oil | 100.0 | 11.6 |
olive oil | 100.0 | 11.3 |
safflower oil | 100.0 | 11.3 |
coconut oil | 100.0 | 11.6 |
corn oil | 100.0 | 11.3 |
lard | 100.0 | 11.1 |
peanut oil | 100.0 | 11.3 |
sunflower oil | 100.0 | 11.3 |
rice bran oil | 100.0 | 11.3 |
hazelnut oil | 100.0 | 11.3 |
mustard oil | 100.0 | 11.3 |
shortening | 100.0 | 11.3 |
goose fat | 99.8 | 11.1 |
turkey fat | 99.8 | 11.1 |
duck fat | 99.8 | 11.3 |
chicken fat | 99.8 | 11.1 |
bacon drippings | 99.5 | 11.1 |
clarified butter | 99.5 | 11.4 |
suet | 94.0 | 11.0 |
unsalted butter | 81.1 | 11.3 |
butter | 81.1 | 11.3 |
nondairy butter | 80.7 | 11.3 |
salt pork | 80.5 | 10.8 |
margarine | 80.5 | 11.2 |
cooking spray | 78.7 | 9.9 |
macadamia nuts | 75.8 | 10.6 |
guanciale | 75.0 | 10.5 |
mayonnaise | 74.9 | 11.0 |
pecans | 72.0 | 10.4 |
pine nuts | 68.4 | 10.2 |
walnuts | 65.2 | 10.0 |
brazil nuts | 65.0 | 9.6 |
vegan buttery spread | 64.6 | 11.1 |
unsweetened coconut | 64.5 | 9.8 |
clotted cream | 63.5 | 10.8 |
hazelnuts | 60.8 | 9.7 |
hazelnut flour | 60.1 | 9.4 |
black walnuts | 59.0 | 9.5 |
caesar salad dressing | 57.9 | 10.7 |
almond butter | 55.5 | 9.0 |
light butter | 55.1 | 11.0 |
tahini | 53.0 | 9.0 |
blanched almonds | 52.5 | 8.9 |
unsweetened chocolate | 52.3 | 10.4 |
sunflower seeds | 51.5 | 8.8 |
nuts | 51.5 | 8.7 |
ranch dressing | 51.4 | 10.6 |
peanut butter | 50.4 | 8.6 |
cocoa nibs | 50.3 | 8.7 |
vinaigrette | 50.1 | 11.2 |
coconut butter | 50.0 | 8.6 |
sesame seeds | 49.7 | 8.7 |
unsalted peanuts | 49.7 | 8.5 |
dry roasted peanuts | 49.7 | 8.5 |
peanuts | 49.6 | 8.7 |
ground almonds | 49.5 | 8.8 |
almonds | 49.4 | 8.6 |
pumpkin seeds | 49.1 | 8.8 |
roasted peanuts | 49.0 | 8.5 |
mixed seeds | 48.8 | 8.1 |
french-fried onions | 48.6 | 7.8 |
roasted cashews | 46.4 | 8.1 |
cinnamon sugar butter | 46.0 | 8.6 |
pistachios | 45.4 | 8.1 |
kraft asian toasted sesame dressing | 45.2 | 10.2 |
hemp seeds | 45.0 | 7.8 |
mascarpone cheese | 45.0 | 10.0 |
unsalted pistachios | 44.8 | 7.9 |
French dressing | 44.8 | 9.8 |
pepperoni | 44.0 | 8.9 |
cashews | 43.9 | 7.9 |
dark chocolate | 42.6 | 7.1 |
ground flaxseed | 42.2 | 7.9 |
poppy seeds | 41.6 | 7.9 |
honey mustard | 40.8 | 8.8 |
garlic mayonnaise | 40.0 | 8.6 |
bacon | 39.7 | 9.5 |
duck | 39.3 | 9.7 |
candied pecans | 39.3 | 7.3 |
semisweet chocolate chips | 38.3 | 6.6 |
chorizo | 38.3 | 8.4 |
puff pastry | 38.1 | 6.9 |
heavy cream | 37.0 | 10.7 |
lightly sweetened whipped cream | 37.0 | 10.7 |
pesto sauce | 37.0 | 9.6 |
light buttery spread | 36.4 | 10.8 |
potato chips | 36.4 | 6.7 |
ground nutmeg | 36.3 | 6.9 |
candied walnuts | 36.3 | 6.8 |
saucisses | 36.3 | 9.2 |
mustard seeds | 36.2 | 7.1 |
beef short ribs | 36.2 | 9.3 |
manchego cheese | 35.7 | 8.3 |
Sources
- Encyclopedia Britannica - Fat
- Mayo Clinic - Dietary fats: Know which types to choose
- Harvard School of Public Health Nutrition Source - Ask the Expert: Omega-3 Fatty Acids
- Biomedicine & Pharmacotherapy - The importance of the ratio of omega-6/omega-3 essential fatty acids.
- Mayo Clinic - Healthy diet: Do you follow dietary guidelines?
- Harvard School of Public Health Nutrition Source - Fats and Cholesterol
- PLOS ONE - Effect of animal and industrial trans fatty acids on HDL and LDL cholesterol levels in humans--a quantitative review.